| APRIL 2011
All times are GMT, except for 27th March to 30th October, which are BST. |
|||||
| 1st | 05:19 | 1.88 | 16th | 04:31 | 1.43 |
| 10:40 | 7.28 | 10:03 | 7.82 | ||
| 17:40 | 1.57 | 17:02 | 0.88 | ||
| 23:04 | 7.16 | 22:33 | 7.80 | ||
| 2nd | 05:53 | 1.64 | 17th | 05:19 | 1.01 |
| 11:10 | 7.48 | 10:47 | 8.22 | ||
| 18:12 | 1.43 | 17:49 | 0.61 | ||
| 23:31 | 7.34 | 23:13 | 8.11 | ||
| 3rd | 06:24 | 1.47 | 18th | 06:06 | 0.70 |
| 11:39 | 7.61 | 11:30 | 8.45 | ||
| 18:41 | 1.34 | 18:34 | 0.51 | ||
| 23:58 | 7.47 | 23:55 | 8.28 | ||
| 4th | 06:54 | 1.37 | 19th | 06:52 | 0.56 |
| 12:09 | 7.67 | 12:16 | 8.48 | ||
| 19:08 | 1.33 | 19:19 | 0.59 | ||
| 5th | 00:26 | 7.53 | 20th | 00:37 | 8.30 |
| 07:23 | 1.35 | 07:38 | 0.59 | ||
| 12:39 | 7.64 | 13:02 | 8.29 | ||
| 19:38 | 1.38 | 20:03 | 0.83 | ||
| 6th | 00:54 | 7.52 | 21st | 01:22 | 8.14 |
| 07:55 | 1.41 | 08:25 | 0.79 | ||
| 13:10 | 7.53 | 13:50 | 7.91 | ||
| 20:07 | 1.49 | 20:48 | 1.20 | ||
| 7th | 01:25 | 7.44 | 22nd | 02:07 | 7.86 |
| 08:27 | 1.54 | 09:12 | 1.12 | ||
| 13:44 | 7.35 | 14:41 | 7.41 | ||
| 20:38 | 1.67 | 21:34 | 1.65 | ||
| 8th | 01:58 | 7.29 | 23rd | 02:57 | 7.47 |
| 09:00 | 1.72 | 10:02 | 1.52 | ||
| 14:20 | 7.10 | 15:37 | 6.86 | ||
| 21:12 | 1.90 | 22:24 | 2.11 | ||
| 9th | 02:35 | 7.07 | 24th | 03:52 | 7.03 |
| 09:38 | 1.95 | 10:59 | 1.93 | ||
| 15:03 | 6.79 | 16:44 | 6.37 | ||
| 21:51 | 2.17 | 23:23 | 2.52 | ||
| 10th | 03:19 | 6.78 | 25th | 04:58 | 6.63 |
| 10:25 | 2.19 | 12:06 | 2.25 | ||
| 15:56 | 6.45 | 18:04 | 6.05 | ||
| 22:41 | 2.47 | ||||
| 11th | 04:17 | 6.48 | 26th | 00:35 | 2.78 |
| 11:26 | 2.38 | 06:16 | 6.38 | ||
| 17:08 | 6.16 | 13:20 | 2.39 | ||
| 23:51 | 2.69 | 19:27 | 6.00 | ||
| 12th | 05:38 | 6.30 | 27th | 01:53 | 2.80 |
| 12:44 | 2.40 | 07:35 | 6.36 | ||
| 18:40 | 6.13 | 14:34 | 2.34 | ||
| 20:35 | 6.19 | ||||
| 13th | 01:15 | 2.67 | 28th | 03:01 | 2.63 |
| 07:08 | 6.41 | 08:39 | 6.52 | ||
| 14:06 | 2.15 | 15:34 | 2.17 | ||
| 20:02 | 6.44 | 21:24 | 6.46 | ||
| 14th | 02:34 | 2.36 | 29th | 03:57 | 2.37 |
| 08:21 | 6.81 | 09:27 | 6.76 | ||
| 15:15 | 1.72 | 16:22 | 1.97 | ||
| 21:03 | 6.90 | 22:01 | 6.74 | ||
| 15th | 03:37 | 1.90 | 30th | 04:41 | 2.10 |
| 09:16 | 7.32 | 10:05 | 6.99 | ||
| 16:13 | 1.26 | 17:01 | 1.79 | ||
| 21:50 | 7.38 | 22:33 | 6.99 | ||



