Conwy Marina Berth Holders Association

Conwy Marina Berth Holders Association

Conwy Marina Berth Holders Association for all boaters in the marina

Conwy Marina Berth Holders Association RSS Feed
 
 
 
 

Tides August 2011

AUGUST 2011

All times are GMT, except for 27th March to 30th October, which are BST.

1st 00:14 8.17 16th 00:47 7.95
07:23 0.86 07:54 1.26
12:39 7.86 13:10 7.43
19:32 1.02 20:02 1.45
2nd 00:54 8.36 17th 01:19 7.85
08:04 0.74 08:25 1.37
13:21 7.93 13:40 7.34
20:13 0.97 20:33 1.59
3rd 01:36 8.39 18th 01:52 7.68
08:45 0.76 08:54 1.54
14:04 7.85 14:12 7.19
20:54 1.06 21:06 1.80
4th 02:20 8.27 19th 02:26 7.44
09:27 0.94 09:26 1.78
14:49 7.65 14:46 6.99
21:39 1.28 21:40 2.07
5th 03:08 7.99 20th 03:02 7.14
10:12 1.24 09:59 2.07
15:39 7.35 15:23 6.74
22:27 1.59 22:17 2.38
6th 04:01 7.57 21st 03:43 6.77
11:02 1.63 10:38 2.39
16:36 7.00 16:08 6.45
23:23 1.95 23:03 2.69
7th 05:04 7.08 22nd 04:34 6.39
12:03 2.04 11:27 2.71
17:47 6.70 17:10 6.18
8th 00:33 2.26 23rd 00:06 2.93
06:26 6.66 05:47 6.06
13:19 2.33 12:35 2.94
19:11 6.58 18:35 6.06
9th 01:58 2.36 24th 01:29 2.96
07:58 6.52 07:20 5.99
14:41 2.38 14:00 2.93
20:31 6.74 20:03 6.25
10th 03:23 2.21 25th 02:54 2.70
09:15 6.67 08:40 6.25
15:57 2.22 15:17 2.65
21:35 7.07 21:07 6.67
11th 04:34 1.92 26th 04:00 2.25
10:13 6.93 09:38 6.69
16:56 1.97 16:16 2.22
22:24 7.41 21:56 7.17
12th 05:29 1.62 27th 04:52 1.75
10:57 7.16 10:21 7.16
17:44 1.72 17:04 1.77
23:04 7.70 22:36 7.67
13th 06:12 1.39 28th 05:36 1.28
11:34 7.34 11:01 7.59
18:23 1.53 17:48 1.34
23:41 7.88 23:13 8.13
14th 06:50 1.26 29th 06:18 0.88
12:07 7.44 11:38 7.94
18:59 1.41 18:28 1.00
23:51 8.48
15th 00:14 7.97 30th 06:59 0.62
07:23 1.22 12:16 8.18
12:39 7.47 19:09 0.78
19:32 1.39
31st 00:31 8.68
07:40 0.52
12:56 8.25
19:51 0.73

Website Navigation

RSS Water Sports News

Review www.cmbha.net on alexa.com

Search this site

View of the Marina

Conwy Marina

Near Real Time View of Conwy Town

Conwy Town

Boating News and Interest


Get Your News Widget

Nemo's Blog