Conwy Marina Berth Holders Association

Conwy Marina Berth Holders Association

Conwy Marina Berth Holders Association for all boaters in the marina

Conwy Marina Berth Holders Association RSS Feed
 
 
 
 

Tides July 2011

JULY 2011

All times are GMT, except for 27th March to 30th October, which are BST.

1st 06:22 1.58 16th 07:07 1.19
11:39 7.26 12:26 7.45
18:31 1.59 19:19 1.40
23:55 7.67
2nd 07:02 1.34 17th 00:35 7.98
12:18 7.43 07:46 1.17
19:11 1.42 13:04 7.41
19:56 1.42
3rd 00:34 7.86 18th 01:13 7.93
07:43 1.17 08:22 1.24
12:58 7.54 13:40 7.30
19:52 1.33 20:31 1.52
4th 01:13 7.96 19th 01:49 7.79
08:24 1.08 08:56 1.38
13:41 7.56 14:16 7.14
20:32 1.32 21:05 1.70
5th 01:56 7.97 20th 02:26 7.58
09:05 1.09 09:30 1.58
14:26 7.48 14:52 6.95
21:14 1.41 21:41 1.93
6th 02:41 7.89 21st 03:03 7.31
09:48 1.18 10:05 1.83
15:14 7.32 15:30 6.72
21:59 1.56 22:17 2.21
7th 03:31 7.71 22nd 03:43 7.01
10:35 1.36 10:42 2.11
16:07 7.11 16:12 6.47
22:49 1.78 22:59 2.51
8th 04:26 7.46 23rd 04:30 6.67
11:28 1.59 11:26 2.41
17:08 6.89 17:04 6.23
23:46 2.00 23:52 2.77
9th 05:29 7.17 24th 05:26 6.35
12:29 1.82 12:21 2.66
18:16 6.72 18:13 6.07
10th 00:54 2.16 25th 00:57 2.92
06:44 6.93 06:39 6.13
13:39 1.99 13:28 2.79
19:30 6.71 19:29 6.09
11th 02:09 2.18 26th 02:15 2.88
08:02 6.84 07:59 6.13
14:53 2.01 14:43 2.73
20:40 6.87 20:41 6.33
12th 03:25 2.04 27th 03:29 2.63
09:13 6.93 09:06 6.35
16:02 1.92 15:49 2.50
21:41 7.16 21:36 6.69
13th 04:35 1.79 28th 04:28 2.26
10:13 7.11 10:00 6.68
17:02 1.76 16:43 2.17
22:31 7.47 22:20 7.10
14th 05:33 1.52 29th 05:18 1.85
11:03 7.29 10:43 7.03
17:54 1.59 17:29 1.82
23:16 7.74 22:59 7.50
15th 06:23 1.31 30th 06:02 1.46
11:46 7.41 11:22 7.37
18:39 1.46 18:12 1.48
23:56 7.91 23:36 7.87
31st 06:44 1.11
12:00 7.66
18:53 1.20

Website Navigation

RSS Water Sports News

Review www.cmbha.net on alexa.com

Search this site

View of the Marina

Conwy Marina

Near Real Time View of Conwy Town

Conwy Town

Boating News and Interest


Get Your News Widget

Nemo's Blog