| June 2011
All times are GMT, except for 27th March to 30th October, which are BST. |
|||||
| 1st | 06:01 | 1.74 | 16th | 06:28 | 1.13 |
| 11:20 | 7.19 | 11:54 | 7.65 | ||
| 18:13 | 1.69 | 18:50 | 1.28 | ||
| 23:37 | 7.42 | ||||
| 2nd | 06:40 | 1.58 | 17th | 00:08 | 7.99 |
| 11:55 | 7.28 | 07:17 | 1.06 | ||
| 18:50 | 1.60 | 12:39 | 7.59 | ||
| 19:34 | 1.33 | ||||
| 3rd | 00:11 | 7.56 | 18th | 00:52 | 7.99 |
| 07:18 | 1.46 | 08:02 | 1.10 | ||
| 12:33 | 7.33 | 13:24 | 7.44 | ||
| 19:26 | 1.55 | 20:16 | 1.45 | ||
| 4th | 00:48 | 7.63 | 19th | 01:34 | 7.88 |
| 07:57 | 1.41 | 08:45 | 1.23 | ||
| 13:13 | 7.32 | 14:07 | 7.23 | ||
| 20:05 | 1.57 | 20:56 | 1.64 | ||
| 5th | 01:28 | 7.63 | 20th | 02:16 | 7.68 |
| 08:37 | 1.41 | 09:25 | 1.44 | ||
| 13:55 | 7.25 | 14:50 | 6.97 | ||
| 20:46 | 1.65 | 21:36 | 1.87 | ||
| 6th | 02:10 | 7.56 | 21st | 03:00 | 7.42 |
| 09:19 | 1.46 | 10:05 | 1.68 | ||
| 14:42 | 7.12 | 15:34 | 6.70 | ||
| 21:29 | 1.77 | 22:16 | 2.14 | ||
| 7th | 02:57 | 7.43 | 22nd | 03:43 | 7.11 |
| 10:05 | 1.54 | 10:46 | 1.95 | ||
| 15:34 | 6.95 | 16:21 | 6.44 | ||
| 22:18 | 1.93 | 23:00 | 2.42 | ||
| 8th | 03:50 | 7.28 | 23rd | 04:31 | 6.80 |
| 10:57 | 1.64 | 11:32 | 2.21 | ||
| 16:33 | 6.79 | 17:14 | 6.21 | ||
| 23:12 | 2.08 | 23:52 | 2.67 | ||
| 9th | 04:52 | 7.14 | 24th | 05:26 | 6.52 |
| 11:54 | 1.73 | 12:24 | 2.43 | ||
| 17:40 | 6.69 | 18:15 | 6.08 | ||
| 10th | 00:15 | 2.17 | 25th | 00:53 | 2.82 |
| 05:59 | 7.05 | 06:30 | 6.33 | ||
| 12:59 | 1.76 | 13:26 | 2.55 | ||
| 18:50 | 6.70 | 19:22 | 6.09 | ||
| 11th | 01:23 | 2.15 | 26th | 02:00 | 2.82 |
| 07:11 | 7.05 | 07:37 | 6.28 | ||
| 14:06 | 1.72 | 14:30 | 2.55 | ||
| 19:57 | 6.85 | 20:26 | 6.26 | ||
| 12th | 02:31 | 2.00 | 27th | 03:07 | 2.68 |
| 08:18 | 7.16 | 08:41 | 6.38 | ||
| 15:12 | 1.63 | 15:30 | 2.43 | ||
| 20:58 | 7.09 | 21:20 | 6.52 | ||
| 13th | 03:37 | 1.78 | 28th | 04:05 | 2.44 |
| 09:19 | 7.32 | 09:35 | 6.58 | ||
| 16:13 | 1.50 | 16:22 | 2.25 | ||
| 21:50 | 7.38 | 22:04 | 6.82 | ||
| 14th | 04:39 | 1.52 | 29th | 04:55 | 2.15 |
| 10:15 | 7.49 | 10:21 | 6.80 | ||
| 17:10 | 1.38 | 17:08 | 2.04 | ||
| 22:39 | 7.65 | 22:41 | 7.13 | ||
| 15th | 05:36 | 1.29 | 30th | 05:40 | 1.86 |
| 11:05 | 7.61 | 11:02 | 7.04 | ||
| 18:01 | 1.30 | 17:51 | 1.81 | ||
| 23:25 | 7.87 | 23:19 | 7.41 | ||



